Amount | $3,230 |
Cards | 66 |
Best Off $25+ | 13.6% |
Average Off | 13.3% |
Daily Added | $0 |
Daily Removed | $100 |
Type | Qty | Value | Price | Save | Warranty | Market |
---|
Type | Value | Save | Seller Rating | Market |
---|
Jimmy John's Franchise, LLC is a franchised sandwich restaurant chain, specializing in delivery, founded by Jimmy John Liautaud in 1983 and headquartered in Champaign, Illinois, United States. In 30 years, the company has grown to more than 2,000 locations in 43 states. Jimmy John's has opened approximately 200 locations per year over the past three years. As of 2013[update], 98% of the locations are franchise-owned.
Market | Physical | egift |
---|---|---|
Cards4Cash | 71.0% | 71.0% |
CardCash | 65.0% | |
Raise | Your price (15% fee) | |
GiftCardOutlets | Your price |
Brand | Rate |
---|---|
Hotels.com | 72.2% |
AMC Theatres | 71.8% |
Bed Bath & Beyond | 69.6% |
CVS | 69.6% |
Uber | 68.3% |
Amazon.com | 67.3% |
Ebay | 67.0% |
Speedway SuperAmerica | 65.0% |
- Cashback | - Credit card rewards |
- Mileage | - Hotel points |
$100 Uber Eats/Uber Gift Cards For $85 From Newegg
Citigold Checking Account Review (2025.7 Update: $1,500 Offer, Some Other Updates)
Recap: Grasshoper Raises $46 Million, Chase Reduces Auto Rental Benefit & More
AmEx Blue Cash Preferred (BCP) Credit Card Review (2025.8 Update: $250 Offer; Disney St
Kroger / Harris Teeter: 4x Fuel Points On Third-Party Gift Cards & Fixed VGC/MGC (7/30-